ASUNAFO SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
SARFO SADICK | NDP | M | 29 |
ASAMOAH AGYEMANG | PNC | M | 33 |
ADDAI FRANCIS | GUM | M | 30 |
AMOAH-MENSA KWABENA AGYEI | NPP | M | 40 |
ERIC OPOKU | NDC | M | 50 |
ASUNAFO NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
BANASCO KWAKU | CPP | M | 34 |
OSEI ASIBEY BOAFO | NDP | M | 50 |
MOHAMMED HARUNA | NDC | M | 34 |
OPOKU BOBIE EVANS | NPP | M | 45 |
ASUTIFI SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
COLLINS DAUDA | NDC | M | 63 |
OWUSU BREMPONG YAW | NPP | M | 48 |
SEIDU KWAME | NDP | M | 38 |
ASUTIFI NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
PATRICK BANOR | NPP | M | 45 |
EBENEZER KWAKU ADDO | NDC | M | 33 |
KOFI ANANE | LPG | M | 40 |
TANO SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
SEKYERE BENJAMIN YEBOAH | NPP | M | 43 |
DR HANNA LOUISA BISIW | NDC | F | 48 |
TANO NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
PIOUS SAMPSON OPOKU | NDC | M | 36 |
FREDA PREMPEH | NPP | F | 54 |
NKRUMAH BENNETT ASANTE | GUM | M | 36 |