BUILSA SOUTH
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| GARIBA DANIEL KWAME | NPP | MALE | 45 |
| CLEMENT ABAS APAAK | NDC | MALE | 50 |
| AZONG ALHASSAN | PNC | MALE | 54 |
BUILSA NORTH
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| ABAKISI MAURICE JAMES | NPP | MALE | 50 |
| JAMES AGALGA | NDC | MALE | 41 |
| ASUOK JOSEPH RANSFORD | PNC | MALE | 53 |
| ANUEGABEY SIMON GIBSON ACHAVUUSUM | INDEPENDENT | MALE | 41 |
NAVRONGO CENTRAL
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| TANGOBA ABAYAGE | NPP | FEMALE | 56 |
| SAMPSON TANGOMBU CHIRAGIA | NDC | MALE | 53 |
| KUBIRIZEGH SUSANA AGORIBA | PPP | FEMALE | 45 |
CHIANA – PAGA
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| ROBERT APECHIRA ALOO | NPP | MALE | 41 |
| THOMAS ADDAH DALU | NDC | MALE | 64 |
| ABAGUMBIRE ELVIS AKUMYIRE | CPP | MALE | 35 |
| AKWOYIRE PATRICK BUGAYIRE | LPG | MALE | 28 |
BOLGATANGA CENTRAL
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| REX S. A. ASANGA | NPP | MALE | 63 |
| ADONGO ISAAC | NDC | MALE | 48 |
| ABDUL-RAHMAN LATIFA | CPP | FEMALE | 34 |
| FRANCIS AYADAGO | LPG | MALE | 30 |
BOLGATANGA EAST
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| EMMANUEL ABUGRE ABOLE | NPP | MALE | 63 |
| DR. DOMINIC AKURITINGA AYINE | NDC | MALE | 54 |
BONGO
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| AYINBISA AYAMGA PETER | NPP | MALE | 45 |
| BAWA EDWARD ABAMBIRE | NDC | MALE | 47 |
| AKAMAH RICHARD | GUM | MALE | 46 |
| GEORGE A-ENBINGE AFARI | PPP | MALE | 46 |
TALENSI
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| THOMAS PEARSON DUANAB WUNI | NPP | MALE | 56 |
| BENSON TONGO BABA | NDC | MALE | 72 |
| MICHAEL WOMBEOGO | PNC | MALE | 48 |
NABDAM
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| BONIFACE GAMBILA ADAGBILA | NPP | MALE | 61 |
| MARK KURT NAWAANE | NDC | MALE | 54 |
ZEBILLA
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| FRANK FUSEINI ADONGO | NPP | MALE | 60 |
| AVOKA CLETUS APUL | NDC | MALE | 69 |
| ANAFO BENJAMINE | CPP | MALE | 39 |
| KARIM MAHAMADU ADUKU | NDP | MALE | 31 |
BAWKU CENTRAL
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| AGBANINA GABIANA ABUGRI | NPP | FEMALE | 60 |
| AYARIGA MAHAMA | NDC | MALE | 46 |
| AYABAH DAVID KWESI | GUM | MALE | 56 |
| KASIM SINIWANI | LPG | MALE | 28 |
| KAAME ISAAC | NDP | MALE | 42 |
PUSIGA
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| ABDUL-KARIM ZANNI DUBIURE | NPP | MALE | 60 |
| LAADI AYII AYAMBA | NDC | FEMALE | 58 |
| MOSES AZUMA MUSA | APC | MALE | 58 |
| AGURI AKUGRI JOHN | PNC | MALE | 60 |
| AKUNYE SIMON ATINGBAN | INDEPENDENT | MALE | 67 |
GARU
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| MUSAH OSMAN | NPP | MALE | 48 |
| ALALZUUGA ALBERT AKUKA | NDC | MALE | 52 |
| DOMINIC AZIMBE AZUMAH | INDEPENDENT | MALE | 70 |
TEMPANE
| JOSEPH DINDIOK KPEMKA | NPP | MALE | 47 |
| AKANVARIBA LYDIA LAMISI | NDC | FEMALE | 47 |
BINDURI
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| ABANGA ABDULAI | NPP | MALE | 50 |
| ROBERT BABA KUGANAB-LEM | NDC | MALE | 53 |
| AYEEDA JOHN AYEBILLA | INDEPENDENT | MALE | 45 |