BOLE – BAMBOI CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| DAVID SEI DEMAH | NPP | MALE | 39 |
| LETA YAKUBU | NDP | MALE | 21 |
| SULEMANA YUSIF | NDC | MALE | 48 |
SAWLA/TUNA/KALBA CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| CHIWITEY ANDREW DARI | NDC | MALE | 50 |
| BANASCO SEIDU NUHU | NPP | MALE | 31 |
| YAKUBU IBRAHIM | NDP | MALE | 45 |
DAMONGO CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| SAMUEL ABDULAI JINAPOR | NPP | MALE | 37 |
| ADAM MUTAWAKILU | NDC | MALE | 48 |
| DAVID TIKI DANGE | INDEPENDENT | MALE | 47 |
DABOYA/MANKARIGU CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| MAHAMA ASEI SEINU | NPP | MALE | 59 |
| SHAIBU MAHAMA OBEY | NDC | MALE | 49 |
YAPEI/KUSAWGU CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| ABU MAHAMA ABUDU | NPP | MALE | 44 |
| JOHN ABDULAI JINAPOR | NDC | MALE | 41 |
| BAKARI JOHN OSMAN | CPP | MALE | 44 |
| MAHAMA WAHAB | NDP | MALE | 31 |
SALAGA SOUTH CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| SALIFU ADAM BRAIMAH | NPP | MALE | 55 |
| HAJIA ZUWERA MOHAMMED IBRAHIMAH | NDC | FEMALE | 50 |
| MUNTARI ABDUL JALILU | PNC | MALE | 30 |
| BAGYIM ABRAHAM MBIDO | INDEPENDENT | MALE | 40 |
SALAGA NORTH CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| ALHASSAN MUMUNI | NDC | MALE | 53 |
| ALHASSAN ABDALLAH IDDI | NPP | MALE | 44 |
| IDDRISU NASHIRU | PPP | MALE | 35 |