Skip to content
AOWIN CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
OSEI EDWARD | NPP | M | 59 |
OSCAR OFORI LARBI | NDC | M | 54 |
ADAMS SEY BILSON | GUM | M | 61 |
SUAMAN CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
FREDERICK ADDY | NPP | M | 34 |
JOSEPH BETINO | NDC | M | 53 |
BIBIANI-ANHWIASO-BEKWAI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALFRED OBENG BOATENG | NPP | M | 46 |
STEPHEN DONKOR | NDC | M | 33 |
KWAKU OWUSU | GCPP | M | 35 |
ANSAH KENNETH JOSEPH | NDP | M | 32 |
SEFWI WIAWSO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWAKU AFRIYIE (DR) | NPP | M | 66 |
AIDOO EVANS PAUL | NDC | M | 62 |
LOUISA NKUAH KWAYIE | GUM | F | 34 |
PRINCE AKOMEAH STEPHEN | GCPP | M | 25 |
BONYE MARTIN KOFI | INDEPENDENT | M | 39 |
SEFWI AKONTOMBRA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALEX TETTEH DJORNOBUAH | NPP | M | 48 |
ISSAH MUMUNI | NDC | M | 44 |
OFORI BRIGHT | GUM | M | 28 |
JUABOSO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MARTHA KWAYIE MANU | NPP | F | 37 |
KWABENA MINTAH AKANDOH | NDC | M | 40 |
TEYE NICOLAS | GUM | M | 32 |
OPPONG ERNESTINA | CPP | F | 37 |
ELIJAH APPIAH FRIMPONG | PNC | M | 34 |
BODI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
IGNATIUS AKWASI AMANKWAH | NPP | M | 51 |
AHI SAMPSON | NDC | M | 44 |
MAHAMA BABA ISHMAEL | PNC | M | 38 |
EMMANUEL OWUSU-ANSAH | INDEPENDENT | M | 51 |
BIA WEST
NAME OF CANDIDATE | PARTY | SEX | AGE |
BERNARD GYEBI – BLAY | NPP | M | 34 |
AUGUSTINE TAWIAH | NDC | M | 59 |
BOULIER AUGUSTINE | GUM | M | 37 |
AMOAH GABRIEL | GCPP | M | 30 |
BIA EAST
NAME OF CANDIDATE | PARTY | SEX | AGE |
NICHOLAS KUPOG YAYIN | NPP | M | 42 |
RICHARD ACHEAMPONG | NDC | M | 50 |
OTI CHARLES | GCPP | M | 29 |