BORTIANOR-NGLESHIE AMANFRO CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. SYLVESTER TETTEH | NPP | M | 43 |
| 2. ALEXANDER ACKUAKU | NDC | M | 48 |
DOMEABRA-OBOM CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. PHILIP E. K. DOE | NPP | M | 41 |
| 2. SOPHIA KAREN EDEM ACKUAKU | NDC | F | 48 |
| 3. DUODU GIDEON | PPP | M | 34 |
WEIJA GBAWE CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. TINA GIFTY NAA AYELEY MENSAH | NPP | F | 56 |
| 2. CLELAND NII AYAA AYISON | NDC | M | 40 |
| 3. OROMASIS NII DJABAN ABBEY | GUM | M | 52 |
| 4. SAVIOUR KOFI GBEDZE | CPP | M | 38 |
| 5. RITA DUGAH | APC | F | 45 |
| 6. THOMAS MOON JNR | PNC | M | 48 |
ANYAA SOWUTUOM CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. DICKSON ADOMAKO KISSI | NPP | M | 39 |
| 2. ALLOTEY ADOTEY EMMANUEL | NDC | M | 39 |
| 3, HANNAH NAANA CANN | GUM | F | 44 |
| 4. JOYCE OSEI OWUSU LARBIE | CPP | F | 41 |
| 5. SAMUEL AFRIYIE OWUSU | LPG | M | 37 |
| 6. AIKINS SYNPER | PNC | M | 42 |
AMASAMAN CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. AKWASI OWUSU AFRIFA-MENSAH | NPP | M | 49 |
| 2. SEDEM KWEKU AFENYO | NDC | M | 40 |
| 3. ADOFO FELIX | PPP | M | 39 |
| 4. ADJEI MENSAH MICHEAL | NDP | M | 51 |
TROBU CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. MOSES ANIM | NPP | M | 55 |
| 2. EMMANUEL YAW AGBESI GBEDEMAH | NDC | M | 45 |
| 3. VIDA OPPONG | IND | F | 49 |
DOME-KWABENYA CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. SARAH ADWOA SAFO | NPP | F | 39 |
| 2. FAUSTINA ELIKPLIM AKURUGU | NDC | F | 45 |
| 3. KOFI KWACHIE ASANTE | LPG | M | 34 |
| 4. ABDUL KADRI ISSAH | PNC | M | 44 |
| 5. ANDERSON ADONGO EMMANUEL | IND | M | 45 |
MADINA CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. ABU-BAKAR SADDIQUE BONIFACE | NPP | M | 59 |
| 2. FRANCIS XAVIER KOJO SOSU | NDC | M | 41 |
| 3. PRINCE JOSEPH OPPONG-BOADI | GUM | M | 34 |
AYAWASO EAST CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. PETER KWAME ANTWI MIREKU | NPP | M | 51 |
| 2. NASER TOURE MAHAMA | NDC | M | 55 |
AYAWASO NORTH CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. MANAF MOHAMMADU OSUMANA ALIDU | NPP | M | 57 |
| 2. YUSSIF I. JAJAH | NDC | M | 40 |
AYAWASO CENTRAL CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. HENRY QUARTEY | NPP | M | 49 |
| 2. ABDUL RAUF TONGYM TUBAZU | NDC | M | 37 |
| 3. GIFTY HAWA HAMMOND | LPG | F | 41 |
| 4. CHARLES KWAME ADAMS | NDP | M | 47 |
| 5. VIDA KORANTENG | IND | F | 58 |
AYAWASO WEST WUOGON CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. LYDIA SEYRAM ALHASSAN | NPP | F | 50 |
| 2. JOHN SETROR DUMELO | NDC | M | 36 |
| 3. GIFTY BOTCHWAY | PNC | F | 25 |
| 4. RICHARD MAWULI AMEGATSE | IND | M | 32 |
OKAIKWEI CENTRAL CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. PATRICK YAW BOAMAH | NPP | M | 46 |
| 2. ABDUL RASHID ISSAH | NDC | M | 51 |
OKAIKWEI NORTH CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. FUSEINI ISSAH | NPP | M | 45 |
| 2. THERESA LARDI AWUNI | NDC | F | 41 |
| 3. ABDULHAMIDU IBRAHIM FUTA | CPP | M | 24 |
OKAIKWEI SOUTH CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. DAKOA NEWMAN | NPP | F | 35 |
| 2. ABRAHAM KOTEI | NDC | M | 46 |
ABLEKUMA CENTRAL CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. NARTEY EBENEZER GILBERT NII NARH | NPP | M | 41 |
| 2. ABDUL-LATIF DAN | NDC | M | 50 |
| 3. ADONU KWABENA BENJAMIN | GUM | M | 43 |
| 4. CHRISTABEL A. KYE | NDP | F | 46 |
| 5. APEA-DANQUAH SAMUEL | IND | M | 38 |
ABLEKUMA NORTH CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1.SHEILA BARTELS | NPP | F | 45 |
| 2. ASHLEY MENSAH WINIFRED | NDC | F | 63 |
| 3. PRINCESS AGYEMANG AWUKU | GUM | F | 56 |
ABLEKUMA WEST CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. URSULA GIFTY OWUSU-EKUFUL | NPP | F | 55 |
| 2. KWEKU ADDO | NDC | M | 53 |
| 3. HENRY ANTWI | GUM | M | 44 |
| 4. ESTHER DICKSON | LPG | F | 41 |
| 5. DANIEL OSEKINE NOYE | PNC | M | 41 |
ABLEKUMA SOUTH CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. BERNARD BROWN | NPP | M | 42 |
| 2 .ALFRED OKOE VANDERPUIJE | NDC | M | 64 |
ODODODIODOO CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. EDWARD PATRICK NII LANTE BANNERMAN | NPP | M | 40 |
| 2. EDWIN NII LANTE VANDERPUYE | NDC | M | 55 |
| 3. EBENEZER OTOO | GUM | M | 28 |
| 4.ISSAKA SAMPSON | CPP | M | 36 |
KORLEY KLOTTEY CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. PRINCE APPIAH DEBRAH | NPP | M | 51 |
| 2. ZANETOR AGYEMAN-RAWLINGS | NDC | F | 42 |
| 3. FRED NTOW BOATENG | LPG | M | 22 |
LA DADEKOTOPON CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. JOSEPH GERALD TETTEH NYANYOFIO | NPP | M | 42 |
| 2. RITA NAA ODOLEY SOWAH | NDC | F | 52 |
| 3. SINARE HUMMI | PNC | F | 38 |
| 4. GIFTY KOSHIE ODAMTTEN | IND | F | 52 |
| 5. MICHEL PAA KOJO BOWMAN AMUAH | IND | M | 57 |
LEDZOKUKU CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. BERNARD OKOE BOYE | NPP | M | 38 |
| 2. BENJAMIN AYIKU NARTEH | NDC | M | 56 |
| 3. LORD ADJETEY DOKU | GUM | M | 46 |
| 4. LUCKY MENSAH | NDP | F | 51 |
KROWOR CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. ELIZABETH AFOLEY QUAYE | NPP | F | 49 |
| 2. LARTEY AGNES NAA MOMO | NDC | F | 44 |
| 3. HANNAH BORTEY | GUM | F | 36 |
TEMA EAST CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. DANIEL NII KWARTEI TITUS-GLOVER | NPP | M | 54 |
| 2. ISAAC ASHAI ODAMTTEN | NDC | M | 48 |
| 3. ADJEI STEPHEN ADJIERTEH | GUM | M | 27 |
TEMA WEST CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. CARLOS KINGSLEY AHENKORAH | NPP | M | 54 |
| 2. RAPHAEL KWASI SARPONG TUFUOR | NDC | M | 37 |
| 3. EMMANUEL ABOSSEY ASHISON | GUM | M | 36 |
| 4. SOLOMON DUNCAN AMPONSAH | CPP | M | 31 |
| 5. HYDE KAREN | NDP | F | 30 |
TEMA CENTRAL CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. YVES HANSON-NORTEY | NPP | M | 37 |
| 2. EBI BRIGHT | NDC | F | 37 |
KPONE KATAMANSO CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. HOPESON YAOVI ADORYE | NPP | M | 50 |
| 2. JOSEPH AKUERTEH | NDC | M | 46 |
| 3. MASAUDU CHIEF MORO | GUM | M | 48 |
| 4. MORO ISSIFU | NDP | M | 49 |
| 5. ALPHA ISSIFU | INDP | M | 39 |
ASHAIMAN CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. LABARAN YAKUBU BARRY | NPP | M | 52 |
| 2. NORGBEY ERNEST HENRY | NDC | M | 39 |
ADENTAN CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. YAW BUABEN ASAMOA | NPP | M | 56 |
| 2. MOHAMMED ADAMU RAMADAN | NDC | M | 45 |
| 3. EMMANUEL KWARTEY QUARTEY | GUM | M | 41 |
| 4. RAZAK ALHASSAH | CPP | M | 51 |
SHAI-OSUDOKU CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. BENJAMIN NARGEH | NPP | M | 31 |
| 2. LINDA OBENEWAA AKWELEY OCLOO | NDC | F | 41 |
NINGO PRAMPRAM CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1.ALEXANDER LEONEL MARTEY | NPP | M | 47 |
| 2. SAMUEL NARTEY GEORGE | NDC | M | 35 |
| 3. FREEBORN KOFI TEYE | GUM | M | 56 |
| 4. BENJAMIN BROWN BADDOO | LPG | M | 55 |
| 5. ANGMOR RICHARD NARTEY | INDP | M | 35 |
SEGE CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. LASI EUNICE | NPP | F | 36 |
| 2. OTUTEYE CHRISTIAN CORLETEY | NDC | M | 46 |
| 3. KIRKFIELD JOHANNES NMONLOTEY | CPP | M | 41 |
ADA CONSTITUENCY
| NAME OF CANDIDATE | PARTY | SEX | AGE |
| 1. POBEE, DUGBAKIE SARAH | NPP | F | 43 |
| 2. CUDJOE COMFORT DOYOE | NDC | F | 52 |
| 3. DOMALEY TETEBO JUSTINA LANUERMLE ADU | GUM | F | 41 |
| 3. DANIEL CAESAR OSABUTEY | CPP | M | 24 |
| 4. LYDIA APPIAH | LPG | F | 41 |
| 5. JAMES A. BRIGHT AKOTO | NDP | M | 35 |