NEW EDUBIASE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
GEORGE BOAHEN ODURO | NPP | M | 55 |
ABDUL-SALAM ADAMS | NDC | M | 34 |
BENJAMIN BROBBEY | INDEPENDENT | M | 37 |
NSIAH EMMANUEL ASARE | CPP | M | 24 |
APPIAH MERCY DANSO | GCPP | F | 38 |
AKROFUOM CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALEX BLANKSON | NPP | MALE | 39 |
JOSEPH AZUMAH | NDC | MALE | 32 |
APPIAH -DANSO RICHARD | NDP | MALE | 34 |
FOMENA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ANDREW ASIAMAH AMOAKO | INDEPENDENT | M | 54 |
APPIAGYEI ERIC | GHANA UNION MOVEMENT | M | 45 |
PHILIP OFORI-ASANTE | NEW PATRIOTIC PARTY | M | 52 |
CHRISTINA AMA RANSON BARABU | NATIONAL DEMO-CRATIC CONGRESS | F | 51 |
ADANSI ASOKWA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KENNETH BOAKYE ACHEAMPONG | NDC | MALE | 47 |
KOBINA TAHIR HAMMOND | NPP | MALE | 60 |
NKYI BAFFOUR | GUM | MALE | 29 |
MENSAH ABRAHAM JUSTICE | CPP | MALE | 41 |
OBUASI WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
FAUSTILOVE APPIAH KANNIN | NDC | F | 42 |
KWAKU AGYEMAN KWARTENG | NPP | M | 51 |
OBUASI EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
SAMUEL ABOAGYE | NDC | M | 30 |
PATRICK BOAKYE-YIADOM | NPP | M | 43 |
BEKWAI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOSEPH OSEI-OWUSU | NPP | M | 58 |
OPPONG CHARLES | NDC | M | 40 |
KWASI AMOFA-AGYEMANG | INDEPENDENT | M | 53 |
YAHAYA NASIRU | PNC | M | 25 |
BOSOME FREHO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWAME ADARKWAH | NDC | M | 59 |
AKWASI DARKO BOATENG | NPP | M | 53 |
ODOTOBIRI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
EMMANUEL OBENG AGYEMANG | NDC | M | 41 |
PAUL AGYEMAN-BANNOR | GUM | M | 61 |
EMMANUEL AKWASI GYAMFI | NPP | M | 46 |
MANSO NKWANTA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
BANCE MUSAH OSMANE | NDC | M | 31 |
GEORGE KWABENA OBENG TAKYI | NPP | M | 55 |
TAKYIWAA CHARITY BOATENG | GCPP | F | 25 |
MANSO ADUBIA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DR. KOFI OSEI-AFOAKWA | INDEPENDENT | M | 65 |
HON. ADDO YAW FRIMPONG | NPP | M | 58 |
SIMON KWAKU AGYEI | NDC | M | 40 |
ATWIMA NWABIAGYA SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ANTHONY WILLIE NANTWI(DR) | INDEPENDENT | M | 65 |
EMMANUEL AGYEI ANHWERE | NPP | M | 58 |
DERRICK OWUSU BOATENG | NDC | M | 34 |
MENSAH MARK OSEI | GUM | M | 33 |
ATWIMA NWABIAGYA NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
EMMANUEL OSEI GYAMFI | INDEPENDENT | M | 36 |
BENITO OWUSU-BIO | NPP | M | 51 |
GETRUDE NARTEY | NDC | F | 42 |
(DR) FREDERICK GYAMFI APRAKU | INDEPENDENT | M | 28 |
ATWIMA MPONUA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
AGYARKO- POKU JAMES | INDEPENDENT | M | 52 |
YEBOAH STEPHEN | NDC | M | 46 |
ISAAC KWAME ASIAMAH | NPP | M | 44 |
BOSOMTWE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
PRISCILLA MERCY NKETIA | N D C | F | 62 |
YAW OSEI ADUTWUM | N P P | M | 56 |
ATWIMA KWANWOMA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
OPOKU MENSAH JAMES | UPP | M | 46 |
GRACE AGYEMANG ASAMOAH | NDC | F | 50 |
KOFI AMANKWA-MANU | NPP | M | 51 |
BANTAMA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOSEPH AMO | NDC | M | 53 |
SAAHENE KWAKU STEPHEN | UPP | M | 44 |
FRANCIS ASENSO-BOAKYE | N.P.P | M | 43 |
ADARKWAH LAURENCE SAMPSON | NDP | M | 36 |
NHYIAESO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
EBO JONES GYEBI | INDEPENDENT | M | 50 |
STEPHEN AMOAH | NPP | M | 50 |
RICHARD KWAMINA PRAH | NDC | M | 42 |
MANHYIA SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MATTHEW OPOKU PREMPEH | N P P | M | 52 |
ABUBAKAR SULEMANA | N D C | M | 55 |
KWAME ANTWI | N D P | M | 51 |
MANHYIA NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
AKWASI KONADU | N P P | M | 38 |
OWUSU ACHIAA NANA | UPP | F | 34 |
HAMZA SWALLAH | N D C | M | 34 |
SUBIN CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
EUGENE BOAKYE ANTWI | NPP | M | 50 |
ABUBAKAR MOHAMMED MURTALA | NDC | M | 62 |
KWADASO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KINGSLEY NYARKO | NPP | M | 47 |
ERIC ASIBEY | NDC | M | 51 |
DAVID AKWASI ADONGO | PNC | M | 44 |
OLD TAFO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
VINCENT EKOW ASSAFUAH | NPP | M | 30 |
SAHMUDEEN MOHAMMED KAMIL | NDC | M | 33 |
PATIENCE OWUSU ANSAH | GCPP | F | 28 |
SUAME CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
GEORGE PREMPEH | IND | M | 49 |
FRANCIS DODOVI | NDC | M | 41 |
MUBARAK MOHAMMED | APC | M | 36 |
OSEI KYEI-MENSAH-BONSU | NPP | M | 63 |
SULEMAN MOHAMMED | CPP | M | 36 |
ASOKWA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
AMOH KAMEL | NDC | M | 32 |
PATRICIA APPIAGYEI | NPP | F | 63 |
ERIC OSEI | INDEPENDENT | M | 41 |
MAHAMADU FUSEINA | INDEPENDENT | F | 50 |
OFORIKROM CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
IRENE ANTWI | NDP | F | 41 |
EMMANUEL MARFO | NPP | M | 47 |
HENRY OSEI AKOTO | NDC | M | 42 |
MUNIRU SEIDU MOHAMMED | PNC | M | 36 |
ASAWASE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MOHAMMED MUBARAK MUNTAKA | NDC | M | 48 |
ALIDU SEIDU | NPP | M | 39 |
KWABRE EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
FRANCISCA OTENG MENSAH | NPP | F | 27 |
KYEI ROBERT | NDP | M | 32 |
MOHAMMED SAKIB UMAR | NDC | M | 28 |
JAMES KWABENA | GUM | M | 39 |
KWABENA OWUSU ANSA AGYEMAN | LPG | M | 54 |
ANTHONY OSEI-POKU | INDEPENDENT | M | 65 |
AFIGYA KWABRE SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
WILLIAM OWURAKU AIDOO | NPP | M | 56 |
ROBERT DAMBO | PNC | M | 31 |
NUZAGL VIVIEN NYUZAGLA | NDC | F | 45 |
SIMON KARIKARI ACQUAH | IND | M | 33 |
AFIGYA KWABRE NORTH CONSTITUENCY
COLLINS ADOMAKO-MENSAH | NPP | M | 37 |
EMMANUEL JACKSON AGUMAH | NDC | M | 39 |
OPOKU PETER | NDP | M | 38 |
JUABEN CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
AMANKWAAH NANA PREMPEH | NDC | M | 50 |
AMA POMAA BOATENG | NPP | F | 45 |
EJISU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOHN AMPOTUAH KUMAH | NPP | M | 42 |
GEORGE KWAME HUZE | NDC | M | 40 |
ASANTE AKYIM SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWAKU ASANTE-BOATENG | NPP | M | 59 |
MAAME SARFOAH APPIAH | NDC | F | 47 |
ASANTE AKIM CENTRAL CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWAME ANYIMADU- ANTWI | NPP | M | 58 |
RICHARD ADU DARKO | INDEPENDENT | M | 36 |
YEBOAH – BOATENG ERNEST STEVEN | NDC | M | 44 |
ASANTE AKIM NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
APPIAH-KUBI ANDY KWAME | NPP | M | 63 |
ALHAJI ADAMS SULLEY YUSSIF | NDC | M | 39 |
EFFIDUASE / ASOKORE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DR. NANA AYEW AFRIYE | NPP | M | 42 |
AGYEKUM EMMANUEL KWABENA | NDC | M | 51 |
QUARSHIE ALFRED | INDEPENDENT | M | 41 |
LOVIA BERKOH | PNC | F | 54 |
KOFI LEE | GCPP | M | 36 |
KUMAWU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
PHILIP BASOAH | NPP | M | 50 |
KWAKU DUAH | INDEPENDENT | M | 60 |
BERNARD OPOKU MARFO | NDC | M | 40 |
NANA AMOAKO | GUM | M | 75 |
SEKYERE AFRAM PLAINS CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALEX ADOMAKO-MENSAH | NDC | M | 58 |
JOSEPH GYAMFI OWUSU | NPP | M | 45 |
NSUTA / KWAMANG / BEPOSO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ADELAIDE NTIM | NPP | F | 49 |
NEWMAN DAPAAH | NDC | M | 65 |
MAMPONG CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWAKU AMPRATWUM- SARPONG | NPP | M | 62 |
FRANK AMOAKOHENE | NDC | M | 30 |
OWUSU BOBIE BARIMAH | NDP | M | 44 |
BRIGHT ADOMAKO | INDEPENDENT | M | 31 |
BERNARD OWUSU SEFA | GUM | M | 44 |
EJURA SEKYE-DUMASI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MUHAMMED BAWAH BRAIMAH | NDC | M | 60 |
MOHAMMED SALISU BAMBA | NPP | M | 45 |
SAMPSON TIM OBENG-OPOKU | GUM | M | 36 |
LAARI SAMUEL | PNC | M | 45 |
ADAMS HUSEIN | CPP | M | 28 |
OSMAN MUBA | NDP | M | 49 |
AFIGYA SEKYERE EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MAVIS NKANSAH – BOADU | NPP | F | 31 |
SARFO SAMUEL DUKU | NDC | M | 44 |
CHARLES OPOKU GYAMFI | INDEPENDENT | M | 35 |
OFFINSO SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ISAAC YAW OPOKU | NPP | M | 63 |
YUSSIF HARUNA | NDC | M | 41 |
OFFINSO NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
CHARLES KWABENA BOATENG SUMAILA | INDEPENDENT | M | 40 |
ACHEAMPONG CAESAR OFOSU | NDC | M | 36 |
NANA KWAKU BONSAM | INDEPENDENT | M | 47 |
NTIM AUGUSTINE COLLINS | NPP | M | 52 |
OFOSU KINGSLEY KWAME | NDP | M | 30 |
ABDUL NASIR DEEN | PNC | M | 35 |
AHAFO ANO SOUTH WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ADOM DOUGLAS KWAKYE | INDEPENDENT | M | 41 |
ADU JOHNSON KWAKU | NPP | M | 51 |
SADIK ABUBAKAR | NDC | M | 37 |
DUAH KWAKU | PNC | M | 46 |
AHAFO ANO SOUTH EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
FRANCIS MANU-ADABOR | NPP | M | 59 |
YAKUBU MOHAMMED | NDC | M | 30 |
AHAFO ANO NORTH CONSTITUENCY
KWABENA OSEI-BONSU | INDEPENDENT | M | 56 |
SULEMAN ADAMU SANID | NPP | M | 49 |
KWASI ADUSEI | NDC | M | 44 |