TECHIMAN SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
CHRISTOPHER BEYERE BAASONGTI | NDC | M | 39 |
MARTIN KWAKU ADJEI-MENSAH KORSAH | NPP | M | 42 |
KINTAMPO NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
JOSEPH KWAME KUMAH | NDC | M | 46 |
FRANCIS AKWASI OWUSU BOATENG | INDEPENDENT | M | 50 |
MICHAEL SARKODIE BAFFOE | NPP | M | 50 |
KINTAMPO SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
FELICIA ADJEI | NDC | F | 46 |
DATIAKWA KOJO NYAME | INDEPENDENT | M | 63 |
ALEXANDER GYAN | NPP | M | 40 |
NKORANZA NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
ODURO DERRICK | NPP | M | 62 |
MENSAH KWASI JOSEPH | NDC | M | 57 |
NKORANZA SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
EMMANUEL KWADWO AGYEKUM | NDC | M | 46 |
KONADU-YIADOM CHARLES | NPP | M | 52 |
AMPOUR FLORENCE | PNC | F | 27 |
ATEBUBU / AMANTIN CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
NANJA SANJA | NDC | M | 52 |
HENNAA KWAKU ABRAHAM | PPP | M | 32 |
KOFI AMOAKOHENE | NPP | M | 51 |
MOHAMMED AMINU DAWUDA | PNC | M | 30 |
PRU WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
MOHAMMED MASAWUD | NDC | M | 49 |
STEPHEN JALULAH | NPP | M | 45 |
PRU EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
KWABENA DONKOR | NDC | M | 62 |
JOSEPH KWAKU ABONKRA | NPP | M | 44 |
AWUKU DUNYO SHAMAH | GUM | M | 23 |
WUREBOULECHO THEOPHILUS CARVEN | NDP | M | 31 |
SENE WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
JOSEPH KUMAH MACKAY | NPP | M | 36 |
CAESAR FOMEKA | NDP | M | 35 |
KWAME AMPOFO TSUMASI | NDC | M | 52 |
SENE EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
NAPARE DOMINIC | NDC | M | 59 |
LUCHOUN NICHOLAS BITAGAN | NPP | M | 45 |
TECHIMAN NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
ELIZABETH OFOSU-ADJARE | NDC | F | 46 |
MATIN OTI GYARKO | NPP | M | 40 |
FAUSTINA OWUSU MENSAH | NDP | F | 27 |