CAPE COAST NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWAMENA MINTA NYARKU | NDC | M | 45 |
PETER CAESAR KWEGYIR AGGREY | GUM | M | 43 |
BARBARA ASHER AYISI | NPP | F | 44 |
FRANK EMUNAH | CPP | M | 44 |
KWABENA MARFO | INDEPENDENT | M | 39 |
CAPE COAST SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ERNEST ARTHUR | NPP | M | 40 |
GEORGE KWEKU RICKETTS-HAGAN | NDC | M | 57 |
ABDULLAI JIBRIEL YAHAYA | GUM | M | 26 |
K.E.E.A. CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DR. SAMUEL JOE ACQUAH | NPP | M | 52 |
SAMUEL ATTA MILLS | NDC | M | 64 |
ABUBAKAR SADIQ CANN | GUM | M | 54 |
JOHN STERLING | PPP | M | 61 |
ABURA ASEBU KWAMANKESE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ELVIS MORRIS DONKOH | N P P | M | 37 |
FELIX KWAKYE OFOSU | N D C | M | 38 |
FRANCIS EGHAN | G U M | M | 40 |
MFANTSEMAN CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
OPHELIA MENSAH | NPP | F | 47 |
JAMES ESSOUN | NDC | M | 44 |
ALIJATU IBRAHIM | GUM | F | 29 |
EKUMFI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
F.K.ATO CODJOE | NPP | M | 49 |
ABEIKU CRENTSIL | NDC | M | 47 |
REGINA AMOAH | GUM | F | 39 |
IBRAHIM ANDERSON | CPP | M | 35 |
AJUMAKO ENYAN ESIAM CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ETUAFUL RASHID KWESI | NPP | M | 32 |
CASSIEL ATO BAAH FORSON | NDC | M | 42 |
SAMUEL AKOMBISA | NDP | M | 50 |
GOMOA WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALEXANDER KODWO KOM ABBAN | NPP | M | 46 |
RICHARD GYAN MENSAH | NDC | M | 38 |
ESMOND PANYIN ENCHILL | GUM | M | 60 |
CHARLES YAWSON | PPP | M | 44 |
GOMOA CENTRAL CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
HON. NAANA EYIAH | NPP | F | 57 |
JONAMOAH MOSES JEHU-APPIAH | NDC | M | 54 |
HANNAH CHRISSAM | GUM | F | 38 |
FRANK OTCHERE PAINTSIL | NDP | M | 57 |
GOMOA EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KOJO ASEMANYI | NPP | M | 41 |
DESMOND DE-GRAFT PAITOO | NDC | M | 51 |
SAMUEL KOFI ESSEL | GUM | M | 47 |
EMMANUEL OTCHERE | UPP | M | 45 |
EFFUTU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALEXANDER AFENYO-MARKIN | NPP | M | 42 |
JAMES KOFI ANNAN | NDC | M | 46 |
UMAR MURTALA MUHAMMED | PNC | M | 40 |
AWUTU SENYA WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
GEORGE NENYI KOJO ANDAH | NPP | M | 50 |
GIZELLA TETTEH-AGBOTUI | NDC | F | 49 |
EDITH MANSAH DZONYRAH | GUM | F | 34 |
SAMUEL YAWSON | CPP | M | 38 |
AWUTU SENYA EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MAVIS HAWA KOOMSON | NPP | F | 54 |
PHILLIS NAA KORYOO OKUNOR | NDC | F | 33 |
HANSON ISHMAEL AMUZU | GUM | M | 39 |
NII ADDY ISHMAEL | CPP | M | 46 |
PETER KWAO LARTEY | GCPP | M | 36 |
MOHAMMED ISSAH AL-MARZUQUE | UPP | M | 40 |
AGONA WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
CYNTHIA MAMLE MORRISON | NPP | F | 56 |
PAUL OFORI-AMOAH | NDC | M | 32 |
ISHMAEL KOFI TEKYI TURKSON | INDEPENDENT | M | 54 |
AGONA EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWESI YANKAH | NPP | M | 69 |
QUEENSTAR MAAME POKUA SAWYERR | NDC | F | 56 |
APPIAH KUBI SHARFIU | CPP | M | 36 |
SAMUEL ARYEEQUAYE | LPG | M | 34 |
ANTHONY ADJETEY ADJEI | INDEPENDENT | M | 47 |
ASIKUMA ODOBEN BRAKWA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
EMMANUEL DOMSON ADJEI | NPP | M | 45 |
ALHASSAN KOBINA GHANSAH | NDC | M | 59 |
ASSIN CENTRAL CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KEN OHENE AGYAPONG | NPP | M | 60 |
NUREIN SHAIBU MIGYIMAH | NDC | M | 32 |
ASSIN NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ABENA DUROWAA MENSAH | NPP | F | 43 |
JAMES GYAKYE QUAYSON | NDC | M | 68 |
ASSIN SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOHN NTIM FORDJOUR | N P P | M | 34 |
NICHOLAS BAFFOE | N D C | M | 58 |
ADJEI-BANIN GEORGE | GUM | M | 51 |
JOSEPH KOFI DAMTSE | INDEPENDENT | M | 53 |
TWIFO ATTI MORKWA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
EBENEZER OBENG DWAMENA | NPP | M | 37 |
VONDEE T. D DAVID | N.D.C | M | 42 |
OBODAI ALEX TETTEH | GUM | M | 33 |
HEMANG LOWER DENKYIRA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
BRIGHT WIREKO-BROBBY | NPP | M | 48 |
FOSTER JOSEPH ANDOH | NDC | M | 59 |
APPIAH KUBI | GUM | M | 62 |
UPPER DENKYIRA EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DR. FESTUS AWUAH KWOFIE | NPP | M | 53 |
EMELIA ANKOMAH | NDC | F | 44 |
CHRISTIANA ASANTE | GUM | F | 38 |
AMANIAMPONG OWUSU OFFIN | PNC | M | 45 |
FREDRICK ENCHILE | PPP | M | 49 |
UPPER DENKYIRA WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
SAMUEL NSOWAH-DJAN | NPP | M | 59 |
DANIEL OHENE DARKO | NDC | M | 59 |
GADJO EMMANUEL | GUM | M | 35 |
DUGHAN EMMANUEL | NDP | M | 27 |