ASUOGYAMAN CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
THOMAS AMPEM NYARKO | NDC | M | 42 |
PAUL ASARE ANSAH | NPP | M | 60 |
LOWER MANYA KROBO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
SAMUEL NUERTEY AYERTEY | NPP | M | 48 |
EBENEZER OKLETEY TERLABI | NDC | M | 57 |
DANIEL OFOE KUDONU | GUM | M | 52 |
UPPER MANYA KROBO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOSEPH TETTEH | NPP | M | 54 |
BISMARK TETTEH NYARKO | NDC | M | 46 |
NICHOLAS TETTEH | GUM | M | 36 |
YILO KROBO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALBERT TETTEH NYAKOTEY | NDC | M | 55 |
APPERTEY FRANCIS DJETSE | NPP | M | 45 |
NEW JUABEN SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MICHAEL OKYERE BAAFI | NPP | M | 44 |
MARTIN OTU OFFEI | NDC | M | 48 |
ADWOA PETRA PENIANAH | GUM | F | 46 |
NEW JUABEN NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
BROBBEY DORCAS | LPG | F | 34 |
ADJEI KWASI BOATENG | NPP | M | 66 |
ASANTE EMMANUEL KWAKU | NDC | M | 57 |
ANTWI ERIC GYAPONG | CPP | M | 31 |
AKROPONG CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JUSTICE KOTEY AMASAH | NDC | M | 45 |
OHENEBA DOKUA ASIAMAH-ADJEI (HON) | NPP | F | 38 |
ADJEI TWUMASI WILLIAM KWABENA | INDEPENDENT | M | 59 |
DESMOND TWUMASI NTOW | PNC | M | 45 |
ANAKWA GIFTY MERCY | CPP | F | 62 |
OKERE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOHN EVANS AYERAKWA-KUMORDZI | NDC | M | 37 |
DANIEL BOTWE | NPP | M | 62 |
AKUAPEM SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
OSEI BONSU AMOAH | NPP | M | 59 |
WINSTON KWADWO AFARI – DJAN | NDC | M | 62 |
NSAWAM-ADOAGYIRI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ANNOH-DOMPREH FRANK | NPP | M | 42 |
PHILIBERT AMENORPE FUMMEY | NDC | M | 33 |
SUHUM CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWADJO ASANTE | NPP | M | 43 |
AMANDA OKYERE KWATIA | NDC | F | 28 |
AUGUSTINE YAW KUMANKUMAH DARKWAH-SARPONG | GUM | M | 58 |
AYENSUANO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ABROKWA ABOAGYE SINTIM | INDEPENDENT | M | 32 |
SAMUEL AYEH-PAYE | NPP | M | 47 |
ADDI SAFORI TEEDY | NDC | M | 36 |
ISAAC APPIAH | GUM | M | 25 |
LOWER WEST AKIM CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MICHAEL ADU-SEI | NDC | M | 44 |
CHARLES ACHEAMPONG | NPP | M | 39 |
BAIDOO SETH NICHOLAS KWAME | GUM | M | 52 |
UPPER WEST AKIM CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DARKO DEREK OHENE ASSIFO BEKOE | NDC | M | 53 |
FREDERICK OBENG ADOM | NPP | M | 36 |
AKIM ODA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALEXANDER AKWASI ACQUAH | NPP | M | 46 |
ASANTE JONES | NDC | M | 46 |
ANSAH LUCY | GUM | F | 28 |
ASENE/MANSO/AKROSO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
GEORGE KWAME ABOAGYE | NPP | M | 52 |
YAW OWUSU-BOATENG | INDEPENDENT | M | 65 |
AHINAKWA ERIC | NDC | M | 39 |
AKIM SWEDRU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
HON. OSEI KENNEDY NYARKO | NPP | M | 41 |
TAAJU ABDU RAHIM | NDC | M | 43 |
ACHIASE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWASI AKYEM APEA-KUBI | NDC | M | 71 |
KOFI AHENKORAH MARFO | NPP | M | 52 |
CHRISTIANA YEBOAH | GUM | F | 60 |
OFOASE/AYIREBI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ALFRED OSEI-POKU | NDC | M | 67 |
KOJO OPPONG NKRUMAH | NPP | M | 38 |
KADE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
PROFESSOR DICKSON AKWASI YEBOAH | IND. | M | 66 |
AGYARE ALEXANDER | NPP | M | 41 |
EMMANUEL KOFI NTI | NDC | M | 60 |
AKWATIA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
HENRY YIADOM BOAKYE | NDC | M | 51 |
ERNEST KUMI | NPP | M | 35 |
ABIREM CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DOMINIC KOJO APPAU | LPG | M | 48 |
OSEI JOHN FRIMPONG | NPP | M | 49 |
FRIMPONG AMA MAVIS | NDC | F | 51 |
PRINCE LAW | GUM | M | 35 |
ATIWA WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KWASI AMOAKO-ATTAH | NPP | M | 69 |
JOHNSON ANOM AMO | NDC | M | 43 |
ANTWI AYIM REYNOLDS | LPG | M | 35 |
ATIWA EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ABENA OSEI-ASARE | NPP | F | 41 |
ROBERT DEFIA KWAKU | NDC | M | 45 |
FANTEAKWA NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
APAW-WIREDU HAROUN | NDC | M | 38 |
KWABENA AMANKWA ASIAMAH | NPP | M | 62 |
KWAKYE FAUSTINA YEBOAA | INDEPENDENT | F | 44 |
AMOS NKANSAH | PPP | M | 35 |
FANTEAKWA SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
GYAN STEPHEN AYISI | NONE | M | 46 |
OKYERE AGYEKUM KOFI | NPP | M | 62 |
RICHARD FRED KWASHIE JUNIOR | NDC | M | 50 |
ABUAKWA SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
BANNING-PEPRAH FELIX | G.U.M | M | 25 |
MARFO ENOCK KWAME | INDEPENDENT | M | 38 |
SAMUEL ATTA AKYEA | NPP | M | 58 |
MOHAMMED SANUSI | NDC | M | 54 |
ABUAKWA NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
GIFTY TWUM-AMPOFO | NPP | F | 53 |
CHARLES YEBOAH DARKO | NDC | M | 52 |
NKAWKAW CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
FREMPONG JOSEPH | NPP | M | 51 |
FRANCIS OPPONG | NDC | M | 61 |
OSEI YEBOAH MARK | CPP | M | 43 |
LAWRENCE AGYAPONG BEDIAKO | GUM | M | 56 |
MPRAESO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DAVIS ANSAH OPOKU | NPP | M | 36 |
MUHAYADEEN ADAM KALEEM | NDC | M | 40 |
ABETIFI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
BRYAN ACHEAMPONG | NPP | M | 47 |
ASAMOAH SAMUEL | NDC | M | 56 |
AFRAM PLAINS NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ISAAC OFORI-KOREE | NPP | M | 53 |
MENSAH BETTY NANA EFUA KROSBI | NDC | F | 40 |
FERGUSON ASARE | NDP | M | 49 |
AFRAM PLAINS SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOSEPH APPIAH BOATENG | NDC | M | 45 |
WILLIAM HOR | NPP | M | 45 |