BUEM CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
DARKO-BOATENG ADAMS | PNC | M | 37 |
ADAMS IDDIE KOFI | NDC | M | 45 |
LAWRENCE KWAMI AZIALE | NPP | M | 53 |
ISAAC DAVIDS KPUKU KWAKU | GUM | M | 47 |
BIAKOYE CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
DANIEL KORSINAH | NPP | M | 55 |
ING. KWADWO NYANPON ABOAGYE | NDC | M | 70 |
MICHAEL KODZO ASANTE | NDP | M | 36 |
ROSEMOND OPOKUA AKUA | GUM | F | 58 |
AKAN CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
RASHID BAWA | NPP | M | 61 |
ENGR. YAO GOMADO | NDC | M | 53 |
EMMANUEL OSEI-BRANTUO | NDP | M | 31 |
DANIEL ASONG BOATENG | GUM | M | 40 |
KRACHI EAST CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
GIDISU WISDOM | NDC | M | 53 |
MICHAEL YAW GYATO | NPP | M | 50 |
KRACHI WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
HELEN ADJOA NTOSO | NDC | F | 61 |
JUSTICE AMANKWA MENSAH | NPP | M | 55 |
KRACHI NCHUMURU CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
DR. INUSAH ABDUL-NASIRU | IND | M | 49 |
SOLOMON KUYON | NDC | M | 45 |
INNOCENT TACHE KAKATECHE | NPP | M | 49 |
DR. BONJAH ISHMAEL ANCHOMESE | IND | M | 36 |
NNIGMAKA ISRAEL | NDP | M | 31 |
NKWANTA SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
HON. GEOFFERY KINI | NDC | M | 50 |
SHERIFA SELINA SEKYERE-TIDJANI | NPP | F | 35 |
OGRAH FELIX WILLIAM | PPP | M | 40 |
NKWANTA NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY AFFILIATION | SEX | AGE |
OTI JOHN KWABENA BLESS | NDC | M | 41 |
NADOR MUNYUM BENJAMIN | NPP | M | 41 |