ADAKLU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
RAYBON-EVANS ANYADI | NPP | M | 58 |
AGBODZA KWAME GOVERNS | NDC | M | 47 |
AGBOVI EDWARD | LPG | M | 37 |
AFADJATO SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
FLOLU ETORNAM JAMES | NPP | M | 30 |
ALORWU-TAY OFORIWA ANGELA | NDC | F | 49 |
BANKAS YAW KUMAH EDEM | NDP | M | 38 |
AGOTIME-ZIOPE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOHN KWAKU AMENYAH | NPP | M | 56 |
AGBEVE CHARLES AKWASI | NDC | M | 50 |
AKATSI NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
OFOSU SIMON PETER KOFI | NPP | M | 39 |
NORTSU-KOTOE PETER KWASI | NDC | M | 64 |
AKATSI SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
ADZIDOGAH LEO-NELSON | N.P.P | M | 50 |
AHIAFOR BERNARD | N.D.C | M | 47 |
ATSA MAXWELL KWAME NANA | C.P.P | M | 30 |
DONALD BROWN DZAMESHIE | A.P.C | M | 30 |
SANUSI MURANA | N.D.P | M | 54 |
ANLOGA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
SETH KWASHIE YORMEWU | NPP | M | 50 |
RICHARD KWAME SEFE | NDC | M | 48 |
CENTRAL TONGU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
RAYMOND ESCAMBELLAR ABLEDU | NPP | M | 42 |
HOTTORDZE ALEXANDER ROOSEVELT | NDC | M | 51 |
EUGENE SIABI-MENSAH | NDP | M | 47 |
NORTH TONGU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
RICHARD COLLINS ARKU | NPP | M | 47 |
SAMUEL OKUDZETO ABLAKWA | NDC | M | 40 |
AKAHO RAYMOND | GUM | M | 38 |
SOUTH TONGU CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
AHADJIE JOSEPH WISDOM | NPP | M | 46 |
WOYOME KOBENA MENSAH | NDC | M | 49 |
HOGGAR WILLIAMS MACDONALD | GUM | M | 62 |
HO CENTRAL CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
PROSPER KOFI PI-BANSA | NPP | M | 59 |
BENJAMIN KOMLA KPODO | NDC | M | 66 |
AZAH EMMANUEL KWAKU | LPG | M | 40 |
TETTEY DANIEL FERDINAND | PNC | M | 35 |
BRIBI REJOICE MAKEBA AKU | NDP | F | 36 |
HO WEST CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DAVID TOGBE KODJO NFODJO (P.HD) | NPP | M | 50 |
EMMANUEL KWASI BEDZRAH | NDC | M | 53 |
AMEWUGAH DORIS AMA | GUM | F | 44 |
TSEVI JACKSON KWAKU | GCPP | M | 38 |
JOSHUA AKUTEY KUMAH | PPP | M | 29 |
KUKAH JULIUS JONATHAN | NDP | M | 39 |
HOHOE CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
JOHN-PETER AMEWU | NPP | M | 52 |
PROFESSOR MARGARET KWEKU | NDC | F | 57 |
OYIE WILLIAM | CPP | M | 37 |
BALI EMMANUEL | NDP | M | 25 |
NORTH DAYI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
KUDJOH EDMUND ATTAH | NPP | M | 39 |
JOYCELYN TETTEH | NDC | F | 32 |
ATTEH KINGSLEY | LPG | M | 24 |
SOUTH DAYI CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
MR. ERNEST MALLET | N.P.P. | M | 67 |
ROCKSON NELSON ETSE DAFEAMEKPOR | N.D.C. | M | 43 |
MR. FELIX LARTEY | P.P.P. | M | 42 |
KETA CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DZAMESHIE BENJAMIN SENA KWAME | NPP | M | 38 |
GAKPEY KWAME DZUDZORLI | NDC | M | 45 |
AMETEPEY BLAISE EDEM | CPP | M | 38 |
KETU NORTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DZAMESI KOFI SAMUEL AHIAVE | NPP | M | 61 |
JAMES KLUTSE AVEDZI | NDC | M | 56 |
KINNOCK KEDEM WOVENU | APC | M | 34 |
GILBERT KASSAH | NDP | M | 27 |
KETU SOUTH CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
DAVID TIANO QUARSHIE | NPP | M | 53 |
GOMASHIE ABLA DZIFA | NDC | F | 55 |
HENYO DOMETOR | GUM | F | 46 |
AMEGAH HOLY KINGSFORD | LPG | M | 41 |
KPANDO CONSTITUENCY
NAME OF CANDIDATE | PARTY | SEX | AGE |
QUIST ERNEST THEOPHILUS | NPP | M | 45 |
SOWAH ADJOA DELLA | NDC | F | 60 |
KODZOSIKA SAMUEL | INDEPENDENT | M | 41 |
NYAGBE ISAAC NEWTON | INDEPENDENT | M | 31 |